
| Current Students Prospective Course Offerings Academics Special Needs Library Continuing Education Athletics General |
| You are |
Women's Tennis Schedule / Results |
|||||
2007 |
|||||
| Day | Date | Opponent | Site | Time | Result |
| Saturday | September 8 | Hagerstown, MD | Home | 1:00 PM | Loss 3-6 |
| Tuesday | September 11 | Cecil, MD | Home | 4:00PM | Cancelled |
| Thursday | September 6 | Harford M D | Away | 3:30 PM | Loss 4-5 |
| Saturday | September 15 | Brookdale | Away | Noon | Loss 4-5 |
| Monday | September 17 | Ocean | Home | 3:30 PM | Loss 2-7 |
| Thursday | September 20 | Mercer | Away | 3:30 PM | Win 6-3 |
| Tuesday | September 25 | Harford, MD | Home | 3:30 PM | Tie 4-4* |
| Saturday | September 29 | Harford Invite | Away | TBA | 5th Place |
| Sunday | September 30 | Harford Invite | Away | TBA | |
| Thursday | October 4 | Mercer | Home | 3:30PM | Win 5-4 |
| Friday | October 5 | Ocean | Away | 4:00 PM | Loss 3-6 |
| Tuesday | October 9 | Brookdale | Home | 3:00 PM | Loss 0-9 |
| Saturday | October 13 | Hagerstown, MD | Away | 1:00PM | Loss 8-1 |
| Monday | October 15 | Cecil, MD | Away | 3:30PM | Loss 2-7 |
| Friday Saturday |
October 19 October 20 |
Region XIX Women's Tennis Tournament at Brookdale Community College |
3rd Place Finish | ||
Stephanie Krupa #1 singles champion |
|||||
Stephanie Krupa / Jessica Spina #1 doubles champions |
|||||
| *Deciding match stopped by darkness | |||||