
| Current Students Prospective Course Offerings Academics Special Needs Library Continuing Education Athletics General |
| You are |
OPEN REGISTRATION (Available to all students) |
|
FALL 2008 |
|
| MAY | |
| Monday, May 5 | 9-4, 5:30-7 |
| Tuesday, May 6 | 9-4 |
| Wednesday, May 7 | 9-4, 5:30-7 |
| Monday, May 12 | 9-4, 5:30-7 |
| Tuesday, May 13 | 9-4, 5:30-7 |
| Wednesday, May 14 | 9-4, 5:30-7 |
| Monday, May 19 | 9-4, 5:30-7 |
| Tuesday, May 20 | 9-4, 5:30-7 |
| Wednesday, May 21 | 9-4, 5:30-7 |
| Wednesday, May 28 | 9-4, 5:30-7 |
| JUNE | |
| All Mondays | 9-4 |
| All Wednesdays | 9-4, 5:30-7 |
| JULY | |
| Monday, June 30 | 9-4, 5:30-7 |
| Tuesday, July 1 | 9-4, 5:30-7 |
| Wednesday, July 2 | 9-4, 5:30-7 |
| Monday, July 7 | 9-4 |
| Wednesday, July 9 | 9-4, 5:30-7 |
| Monday, July 14 | 9-4 |
| Wednesday, July 16 | 9-4, 5:30-7 |
| Monday, July 21 | 9-4 |
| Wednesday, July 23 | 9-4, 5:30-7 |
| Monday, July 28 | 9-4 |
| Wednesday, July 30 | 9-4, 5:30-7 |
| AUGUST | |
| Monday, August 4 | 9-4 |
| Wednesday, August 6 | 9-4, 5:30-7 |
| Monday, August 11 | 9-4 |
| Wednesday, August 13 | 9-4, 5:30-7 |
| Monday, August 18 | 9-4, 5:30-7 |
| Tuesday, August 19 | 9-4 |
| Wednesday, August 20 | 9-4, 5:30-7 |
| Thursday, August 21 | 9-4 |
| Friday, August 22 | 9-3 |
| Monday, August 25 | 9-4, 5:30-7 |
| Tuesday, August 26 | 9-4, 5:30-7 |
| Wednesday, August 27 | 9-4, 5:30-7 |
| Thursday, August 28 | 9-4, 5:30-7 |
| Friday, August 29 | 9-3 |
| SEPTEMBER | |
| Monday, September 1 | Holiday |
| Tuesday, September 2 | First day of class |
LATE REGISTRATION |
|
| Tuesday, September 2 | 9-4, 5:30-7 |
| Wednesday, September 3 | 9-4, 5:30-7 |
| Thursday, September 4 | 9-4, 5:30-7 |
| Friday, September 5 | 9-3 |
| Monday, September 8 | 9-4, 5:30-7 |