
| Current Students Prospective Course Offerings Academics Special Needs Library Continuing Education Athletics General |
| You are |
Contact the LRC/Student Success Center at (856) 681-6249 or (856) 415-2268 for information and registration for any CLEP test.
There is an administration fee of $25.00 payable to Gloucester County College. This fee must be paid at least one week in advance of test date.
On the day of the test, a $70.00 fee will be paid to CLEP, and payment by credit card is the preferred method.
For more information, please check collegeboard.com.
| CLEP Tests Available 2008-2009 | GCC | GCC | |
| Courses | Credits | ||
| CLEP Test | Awarded | ||
| Will Fulfill | |||
| Business | |||
| Financial Accounting | In Review | [4] | |
| Information Systems and Computer Applications | CIS 102 | 4 | |
| Introductory Business Law | BUS 107 | 3 | |
| Principles of Management | BUS 231 | 3 | |
| Principles of Marketing | BUS 221 | 3 | |
| Composition and Literature | |||
| American Literature | ENG 221,222 | 6 | |
| Analyzing and Interpreting Literature | ENG 109,110 | 6 | |
| English Composition With Essay | COM 101,102 | 6 | |
| English Composition Without Essay | COM 101,102 | 6 | |
| English Literature | * * * | ||
| Freshman College Composition | * * * | ||
| Humanities | * * * | ||
| Foreign Languages | |||
| French Language, Level 1 = to first two semesters | FRE 101,102 | 6 | |
| French Language, Level 2 = to first four semesters | * * * | ||
| German Language, Level 1 = to first two semesters | GER 101,102 | 6 | |
| German Language, Level 2 = to first four semesters | * * * | ||
| Spanish Language, Level 1 = to first two semesters | SPA 101, 102 | 6 | |
| Spanish Language, Level 2 = to first four semesters | * * * | ||
| History and Social Sciences | |||
| American Government | POL 101 | 3 | |
| History of the United States I : Early Colonization to 1877 | HIS 103 | 3 | |
| History of the United States II : 1865 to the Present | HIS 104 | 3 | |
| Human Growth and Development | PSY 211 | 3 | |
| Introduction to Educational Psychology | PSY 203 | 3 | |
| Introductory Psychology | PSY 101 | 3 | |
| Introductory Sociology | SOC 101 | 3 | |
| Principles of Macroeconomics | ECO 101 | 3 | |
| Principles of Microeconomics | ECO 102 | 3 | |
| Socal Sciences and History | * * * | ||
| Western Civilization I : Ancient Near East to 1648 | HIS 101 | 3 | |
| Western Civilization II : 1648 to the Present | HIS 102 | 3 | |
| Science and Mathematics | |||
| Biology | BIO 101,102 | 8 | |
| Calculus | MAT 108 | 4 | |
| Chemistry | CHM 111,112 | 8 | |
| College Algebra | MAT 105 | 4 | |
| College Mathematics | MAT 101,102 | 6 | |
| Precalculus | In Review | [4] | |
| Natural Sciences | * * * | ||
| * * * Indicates tests avaiable from CLEP with no GCC equivalent course. | |||
Last Updated: Sept 2, 2008